There seem to be some in-correct information for reconciliation coveragae.
Below is the result of check:data
for my local geth network.
Success: Index End Condition [Index: 1800]
+--------------------+--------------------------------+--------+
| CHECK:DATA TESTS | DESCRIPTION | STATUS |
+--------------------+--------------------------------+--------+
| Request/Response | Rosetta implementation | PASSED |
| | serviced all requests | |
+--------------------+--------------------------------+--------+
| Response Assertion | All responses are correctly | PASSED |
| | formatted | |
+--------------------+--------------------------------+--------+
| Block Syncing | Blocks are connected into a | PASSED |
| | single canonical chain | |
+--------------------+--------------------------------+--------+
| Balance Tracking | Account balances did not go | PASSED |
| | negative | |
+--------------------+--------------------------------+--------+
| Reconciliation | No balance discrepencies were | PASSED |
| | found between computed and | |
| | live balances | |
+--------------------+--------------------------------+--------+
+--------------------------+--------------------------------+-----------+
| CHECK:DATA STATS | DESCRIPTION | VALUE |
+--------------------------+--------------------------------+-----------+
| Blocks | # of blocks synced | 1800 |
+--------------------------+--------------------------------+-----------+
| Orphans | # of blocks orphaned | 0 |
+--------------------------+--------------------------------+-----------+
| Transactions | # of transaction processed | 1800 |
+--------------------------+--------------------------------+-----------+
| Operations | # of operations processed | 1800 |
+--------------------------+--------------------------------+-----------+
| Accounts | # of accounts seen | 15 |
+--------------------------+--------------------------------+-----------+
| Active Reconciliations | # of reconciliations performed | 1800 |
| | after seeing an account in a | |
| | block | |
+--------------------------+--------------------------------+-----------+
| Inactive Reconciliations | # of reconciliations performed | 2 |
| | on randomly selected accounts | |
+--------------------------+--------------------------------+-----------+
| Exempt Reconciliations | # of reconciliation failures | 0 |
| | considered exempt | |
+--------------------------+--------------------------------+-----------+
| Failed Reconciliations | # of reconciliation failures | 0 |
+--------------------------+--------------------------------+-----------+
| Skipped Reconciliations | # of reconciliations skipped | 0 |
+--------------------------+--------------------------------+-----------+
| Reconciliation Coverage | % of accounts that have been | 6.666667% |
| | reconciled | |
+--------------------------+--------------------------------+-----------+
As you can see, all reconciliation passed successfully but coverage percent is very low.
Is there anyone who knows this issue? Some calculation looks wrong.